Superettan 2011
(Senaste omgången)
| # | Lag | S | V | O | F | GM | IM | MS | P | Form |
|---|---|---|---|---|---|---|---|---|---|---|
1 | 30 | 18 | 3 | 9 | 58 | 31 | +27 | 57 | L W W L W | |
2 | 30 | 16 | 7 | 7 | 61 | 29 | +32 | 55 | L L W W W | |
3 | 30 | 15 | 8 | 7 | 47 | 40 | +7 | 53 | L D W L L | |
4 | 30 | 14 | 8 | 8 | 40 | 28 | +12 | 50 | W W L W D | |
5 | 30 | 14 | 6 | 10 | 53 | 44 | +9 | 48 | D L D W D | |
6 | 30 | 14 | 5 | 11 | 50 | 38 | +12 | 47 | W W D W L | |
7 | 30 | 14 | 3 | 13 | 50 | 43 | +7 | 45 | W W L D L | |
8 | 30 | 12 | 6 | 12 | 48 | 39 | +9 | 42 | L L W W W | |
9 | 30 | 12 | 5 | 13 | 39 | 41 | -2 | 41 | W L D W L | |
10 | 30 | 11 | 8 | 11 | 36 | 39 | -3 | 41 | D L L W D | |
11 | 30 | 11 | 7 | 12 | 37 | 40 | -3 | 40 | W W L D W | |
12 | 30 | 12 | 4 | 14 | 47 | 53 | -6 | 40 | W L D L W | |
13 | 30 | 10 | 9 | 11 | 43 | 51 | -8 | 39 | L D W L W | |
14 | 30 | 7 | 10 | 13 | 30 | 50 | -20 | 31 | D W L L D | |
15 | 30 | 7 | 7 | 16 | 39 | 66 | -27 | 28 | D W W L L | |
16 | 30 | 1 | 8 | 21 | 17 | 63 | -46 | 11 | L L L L L |
Tabellförklaring
1-2. Automatisk uppflyttning till Allsvenskan
3. Uppflyttningskval mot Allsvenskan 14:a
15-16. Nedflyttning till Division 1
Noteringar
• Superettan är den andra divisionen i svensk fotboll
• De 2 bästa lagen får automatisk uppflyttning till Allsvenskan









