Superettan 2000
(Senaste omgången)
| # | Lag | S | V | O | F | GM | IM | MS | P | Form |
|---|---|---|---|---|---|---|---|---|---|---|
1 | 30 | 20 | 3 | 7 | 68 | 32 | +36 | 63 | D L L D W | |
2 | 30 | 18 | 6 | 6 | 47 | 33 | +14 | 60 | W W D W D | |
3 | 30 | 15 | 8 | 7 | 56 | 31 | +25 | 53 | W W W W L | |
4 | 30 | 16 | 4 | 10 | 59 | 37 | +22 | 52 | L W W W L | |
5 | 30 | 14 | 9 | 7 | 50 | 39 | +11 | 51 | D W L D W | |
6 | 30 | 13 | 7 | 10 | 53 | 44 | +9 | 46 | L W W L W | |
7 | 30 | 11 | 7 | 12 | 23 | 31 | -8 | 40 | L L W W D | |
8 | 30 | 10 | 9 | 11 | 36 | 41 | -5 | 39 | D L L D D | |
9 | 30 | 10 | 7 | 13 | 47 | 54 | -7 | 37 | L L W L D | |
10 | 30 | 9 | 8 | 13 | 40 | 42 | -2 | 35 | W W W L L | |
11 | 30 | 9 | 8 | 13 | 36 | 40 | -4 | 35 | D W L L W | |
12 | 30 | 9 | 6 | 15 | 39 | 51 | -12 | 33 | L L L L L | |
13 | 30 | 9 | 6 | 15 | 30 | 48 | -18 | 33 | W L L L W | |
14 | 30 | 7 | 11 | 12 | 37 | 46 | -9 | 32 | W L D D L | |
15 | 30 | 6 | 9 | 15 | 31 | 55 | -24 | 27 | D L L W L | |
16 | 30 | 6 | 8 | 16 | 26 | 54 | -28 | 26 | D W W W W |
Tabellförklaring
1-2. Automatisk uppflyttning till Allsvenskan
3. Uppflyttningskval mot Allsvenskan 14:a
15-16. Nedflyttning till Division 1
Noteringar
• Superettan är den andra divisionen i svensk fotboll
• De 2 bästa lagen får automatisk uppflyttning till Allsvenskan









