Superettan 2005
(Senaste omgången)
| # | Lag | S | V | O | F | GM | IM | MS | P | Form |
|---|---|---|---|---|---|---|---|---|---|---|
1 | 45 | 25 | 12 | 8 | 81 | 40 | +41 | 87 | W W W L D | |
2 | 30 | 17 | 4 | 9 | 48 | 36 | +12 | 55 | L L W L D | |
3 | 30 | 14 | 10 | 6 | 52 | 35 | +17 | 52 | W W D D D | |
4 | 30 | 13 | 11 | 6 | 41 | 29 | +12 | 50 | W W L D W | |
5 | 30 | 12 | 9 | 9 | 40 | 32 | +8 | 45 | L W W D W | |
6 | 30 | 13 | 5 | 12 | 48 | 42 | +6 | 44 | L L W W L | |
7 | 30 | 12 | 8 | 10 | 44 | 40 | +4 | 44 | D L W D W | |
8 | 30 | 11 | 8 | 11 | 38 | 43 | -5 | 41 | D W D W W | |
9 | 30 | 11 | 6 | 13 | 32 | 40 | -8 | 39 | L D L W L | |
10 | 30 | 9 | 11 | 10 | 36 | 32 | +4 | 38 | W D L L D | |
11 | 30 | 9 | 8 | 13 | 44 | 49 | -5 | 35 | W W W L W | |
12 | 30 | 9 | 7 | 14 | 31 | 36 | -5 | 34 | D L D W L | |
13 | 30 | 9 | 5 | 16 | 28 | 48 | -20 | 32 | L L L L L | |
14 | 30 | 7 | 6 | 17 | 35 | 62 | -27 | 27 | D W W L D | |
15 | 30 | 7 | 4 | 19 | 32 | 54 | -22 | 25 | L L L D L | |
16 | 15 | 3 | 4 | 8 | 9 | 21 | -12 | 13 | L D L W L |
Tabellförklaring
1-2. Automatisk uppflyttning till Allsvenskan
3. Uppflyttningskval mot Allsvenskan 14:a
15-16. Nedflyttning till Division 1
Noteringar
• Superettan är den andra divisionen i svensk fotboll
• De 2 bästa lagen får automatisk uppflyttning till Allsvenskan









