UEFA Champions League 2024-2025
| # | Lag | S | V | O | F | M | P | Form |
|---|---|---|---|---|---|---|---|---|
1 | Liverpool | 8 | 7 | 0 | 1 | 17–5 (+12) | 21 | L W W W W |
2 | Barça | 8 | 6 | 1 | 1 | 28–13 (+15) | 19 | D W W W W |
3 | Arsenal | 8 | 6 | 1 | 1 | 16–3 (+13) | 19 | W W W W L |
4 | Inter | 8 | 6 | 1 | 1 | 11–1 (+10) | 19 | W W L W W |
5 | Atleti | 8 | 6 | 0 | 2 | 20–12 (+8) | 18 | W W W W W |
6 | Leverkusen | 8 | 5 | 1 | 2 | 15–7 (+8) | 16 | W L W W L |
7 | Lille | 8 | 5 | 1 | 2 | 17–10 (+7) | 16 | W L W W D |
8 | Aston Villa | 8 | 5 | 1 | 2 | 13–6 (+7) | 16 | W L W D L |
9 | Atalanta | 8 | 4 | 3 | 1 | 20–6 (+14) | 15 | D W L W W |
10 | Dortmund | 8 | 5 | 0 | 3 | 22–12 (+10) | 15 | W L L W W |
11 | Bayern | 8 | 5 | 0 | 3 | 20–12 (+8) | 15 | W L W W W |
12 | Real Madrid | 8 | 5 | 0 | 3 | 20–12 (+8) | 15 | W W W L L |
13 | Milan | 8 | 5 | 0 | 3 | 14–11 (+3) | 15 | L W W W W |
14 | PSV | 8 | 4 | 2 | 2 | 16–12 (+4) | 14 | W W L W W |
15 | PSG | 8 | 4 | 1 | 3 | 14–9 (+5) | 13 | W W W L L |
16 | SL Benfica | 8 | 4 | 1 | 3 | 16–12 (+4) | 13 | W L D W L |
17 | Monaco | 8 | 4 | 1 | 3 | 13–13 (0) | 13 | L W L L W |
18 | Brest | 8 | 4 | 1 | 3 | 10–11 (-1) | 13 | L L W L W |
19 | Feyenoord | 8 | 4 | 1 | 3 | 18–21 (-3) | 13 | L W W D L |
20 | Juventus | 8 | 3 | 3 | 2 | 9–7 (+2) | 12 | L D W D D |
21 | Celtic | 8 | 3 | 3 | 2 | 13–14 (-1) | 12 | L W D D W |
22 | Man City | 8 | 3 | 2 | 3 | 18–14 (+4) | 11 | W L L D L |
23 | Sporting CP | 8 | 3 | 2 | 3 | 13–12 (+1) | 11 | D L L L W |
24 | Club Brugge | 8 | 3 | 2 | 3 | 7–11 (-4) | 11 | L D W D W |
25 | Dinamo Zagreb | 8 | 3 | 2 | 3 | 12–19 (-7) | 11 | W L D L W |
26 | Stuttgart | 8 | 3 | 1 | 4 | 13–17 (-4) | 10 | L W W L L |
27 | Shaktar | 8 | 2 | 1 | 5 | 8–16 (-8) | 7 | L W L L W |
28 | Bologna | 8 | 1 | 3 | 4 | 4–9 (-5) | 6 | D W D L L |
29 | Crvena Zvedza | 8 | 2 | 0 | 6 | 13–22 (-9) | 6 | W L L W L |
30 | Sturm Graz | 8 | 2 | 0 | 6 | 5–14 (-9) | 6 | W L L W L |
31 | Sparta Praha | 8 | 1 | 1 | 6 | 7–21 (-14) | 4 | L L L L L |
32 | RB Leipzig | 8 | 1 | 0 | 7 | 8–15 (-7) | 3 | L W L L L |
33 | Girona | 8 | 1 | 0 | 7 | 5–13 (-8) | 3 | L L L L L |
34 | RB Salzburg | 8 | 1 | 0 | 7 | 5–27 (-22) | 3 | L L L L W |
35 | Sl. Bratislava | 8 | 0 | 0 | 8 | 7–27 (-20) | 0 | L L L L L |
36 | Young Boys | 8 | 0 | 0 | 8 | 3–24 (-21) | 0 | L L L L L |







